Hickory Water District furnishes water service to Hickory and Lowes in Graves County, Kentucky.
Effective September 2019
Monthly Surcharge of $1.56 will be added to each Hickory customer's bill.
Water Rate Schedule
5/8" x 3/4" Meter | ||
---|---|---|
First 2000 Gallons | $15.45 | Minimum Bill |
Next 8000 Gallons | $6.03 | per month per 1000 Gallons |
Next 10000 Gallons | $5.40 | per month per 1000 Gallons |
Next 30000 Gallons | $4.77 | per month per 1000 Gallons |
Over 50000 Gallons | $4.14 | per month per 1000 Gallons |
1" Meter | ||
---|---|---|
First 5000 Gallons |
$33.53 |
Minimum Bill |
Next 5000 Gallons | $6.03 | per month per 1000 Gallons |
Next 10000 Gallons | $5.40 | per month per 1000 Gallons |
Next 30000 Gallons | $4.77 | per month per 1000 Gallons |
Over 50000 Gallons | $4.14 | per month per 1000 Gallons |
1 1/2" Meter | ||
---|---|---|
First 7500 Gallons | $48.62 | Minimum Bill |
Next 2500 Gallons | $6.03 | per month per 1000 Gallons |
Next 10000 Gallons | $5.40 | per month per 1000 Gallons |
Next 30000 Gallons | $4.77 | per month per 1000 Gallons |
Over 50000 Gallons | $4.14 | per month per 1000 Gallons |
2" Meter | ||
---|---|---|
First 20000 Gallons | $117.68 | Minimum Bill |
Next 30000 Gallons | $4.77 | per month per 1000 Gallons |
Over 50000 Gallons | $4.14 | per month per 1000 Gallons |
3" Meter | ||
---|---|---|
First 30000 Gallons | $165.38 | Minimum Bill |
Next 20000 Gallons | $4.77 | per month per 1000 Gallons |
Over 50000 Gallons | $4.14 | per month per 1000 Gallons |
4" Meter | ||
---|---|---|
First 50000 Gallons | $260.85 | Minimum Bill |
Over 50000 Gallons | $4.14 | per month per 1000 Gallons |
Special Non-Recurring Charges | |
---|---|
Residential Deposits | $50.00 |
Commercial Deposits | Based on the average bill of similiar customers and premises in the system. Deposit shall not exceed 2/12 of the customer's estimated annual bill. |
3" Meter Deposits | $1500.00 |
Connection Charge | $25.00 |
Reconnection Charge | $25.00 |
Returned Check Charge | $25.00 |
Service Charge | $25.00 |
After Hours Charge | $100.00 |
Late Payment Notice Charge | $2.00 |
Late Payment Charge | 10% |
Tampering Fee | $50.00 |
Pressure Reducing Charge | $300.00 |
Meter Relocation Fee | Actual Cost |
Damaged Meter Fee | Actual Cost |
Damaged Radio Read Device | Actual Cost |
Tap on Fee - 5/8" - 3/4" Meter | $800.00 |
1" Meter | $800.00 |