Effective July 1, 2023
General Power Rate Schedule - GSA1 | |||
---|---|---|---|
Monthly Customer Charge** | $32.50 | per month | |
Transitional Period | April, May, October, November | $0.09025 | per kWh |
Summer Period | June, July, August, September | $0.09563 | per kWh |
Winter Period | December, January, February, March | $0.09232 | per kWh |
Total Monthly Fuel Cost Adjustment* | $0.02604 | per kWh |
!---->
General Power Rate Schedule - GSA2Customers 51-1000 kW or < 50 kW & > 15,000 kW | |||
---|---|---|---|
Customers 51-1000 kW or 15,000 kW | |||
Monthly Customer Charge** | $68.00 | per month | |
Energy Charge | First 15,000 kWh | ||
Transitional Period | April, May, October, November | $0.09462 | per kWh |
Summer Period | June, July, August, September | $0.10000 | per kWh |
Winter Period | December, January, February, March | $0.09669 | per kWh |
Total Monthly Fuel Cost Adjustment* | $0.02604 | per kWh | |
Energy Charge | Over 15,000 kWh | ||
Transitional Period | April, May, October, November | $0.04386 | per kWh |
Summer Period | June, July, August, September | $0.04832 | per kWh |
Winter Period | December, January, February, March | $0.04516 | per kWh |
Total Monthly Fuel Cost Adjustment* | $0.02569 | per kWh | |
Demand Charge | |||
First 50kW | $0.00 | ||
51-1000kW | |||
Transitional Period | April, May, October, November | $14.69 | per month |
Summer Period | June, July, August, September | $15.67 | per month |
Winter Period | December, January, February, March | $14.69 | per month |
!---->
General Power Rate Schedule - GSA3Customers > 1000kW | |||
---|---|---|---|
Customers 51-1000 kW or 15,000 kW | |||
Monthly Customer Charge** | $175.00 | per month | |
Energy Charge | |||
Transitional Period | April, May, October, November | $0.04698 | per kWh |
Summer Period | June, July, August, September | $0.05143 | per kWh |
Winter Period | December, January, February, March | $0.04826 | per kWh |
Total Monthly Fuel Cost Adjustment* | $0.02569 | per kWh | |
Demand Charge | |||
Under 1000kW | |||
Transitional Period | April, May, October, November | $13.57 | per kW |
Summer Period | June, July, August, September | $14.55 | per kW |
Winter Period | December, January, February, March | $13.57 | per kW |
Over 1000kW | |||
Transitional Period | April, May, October, November | $13.88 | per kW |
Summer Period | June, July, August, September | $14.86 | per kW |
Winter Period | December, January, February, March | $13.88 | per kW |
*Please note: TVA revises the Total Monthly Fuel Cost on a monthly basis.
**This charge is applicable to ALL customers with an active electric account and is not dependent upon usage. This charge provides funding for the equipment (i.e. electric meter, poles, wires, etc) necessary to support electric service to our customers.